STACK15◆
👋 NEW · 10% OFF FIRST ORDER WELCOME10◆
🔬 EVERY BATCH HPLC-TESTED · FULL COA◆
📦 FREE EU SHIPPING ON ORDERS OVER €100◆
🧬 STACK 2 PEPTIDES · 15% OFF STACK15◆
👋 NEW · 10% OFF FIRST ORDER WELCOME10◆
🔬 EVERY BATCH HPLC-TESTED · FULL COA◆
| Full Name | Lys-Pro-Val · α-MSH C-terminal tripeptide · 10 mg per vial |
| Origin / Synthesis | Synthetic — Solid Phase Peptide Synthesis (Fmoc/tBu SPPS strategy) |
| CAS Number | 67727-97-3 |
| Molecular Formula | C₁₆H₃₀N₄O₄ |
| Molecular Weight | 342.44 Da |
| Amino Acid Count | 3 residues |
| HPLC Purity (RP-HPLC) | 99.5% |
| MS Expected | 342.4 Da |
| MS Found | 342.4 Da |
| Amino Acid Sequence | Lys-Pro-Val |
| Full Name | Body Protection Compound-157 · 10 mg per vial |
| Origin / Synthesis | Synthetic — Solid Phase Peptide Synthesis (Fmoc/tBu SPPS strategy) |
| CAS Number | 137525-51-0 |
| Molecular Formula | C₆₂H₉₈N₁₆O₂₂ |
| Molecular Weight | 1,419.56 Da |
| Amino Acid Count | 15 residues |
| HPLC Purity (RP-HPLC) | 99.6% |
| MS Expected | 1419.5 Da |
| MS Found | 1419.6 Da |
| Amino Acid Sequence | Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val |
| Full Name | Glycyl-L-histidyl-L-lysine copper(II) complex · 50 mg per vial |
| Origin / Synthesis | Synthetic — Solution-phase synthesis with copper(II) acetate complexation; HPLC-purified prior to blending |
| CAS Number | 89030-95-5 |
| Molecular Formula | C₁₄H₂₃CuN₆O₄ |
| Molecular Weight | 403.97 Da |
| Amino Acid Count | 3 residues |
| HPLC Purity (RP-HPLC) | 99.8% |
| MS Expected | 403.97 Da |
| MS Found | 403.96 Da |
| Amino Acid Sequence | Gly-His-Lys · Cu²⁺ |
| Full Name | Thymosin Beta-4 Synthetic Analogue · 10 mg per vial |
| Origin / Synthesis | Synthetic — Orthogonal SPPS; N-terminal acetylation; C-terminal amidation |
| CAS Number | 77591-33-4 |
| Molecular Formula | C₂₁₂H₃₅₀N₅₆O₇₈S |
| Molecular Weight | 4,963.49 Da |
| Amino Acid Count | 43 residues |
| HPLC Purity (RP-HPLC) | 99.4% |
| MS Expected | 4963.5 Da |
| MS Found | 4963.4 Da |
| Amino Acid Sequence | Ac-Ser-Asp-Lys-Pro-...-Gly-Glu-Ser-NH₂ (43-AA full sequence) |
| Test | Specification | Result | Method | Status |
|---|---|---|---|---|
| HPLC Purity — KPV | ≥ 99.0% | 99.5% | RP-HPLC (C18, 214 nm UV) | PASS |
| HPLC Purity — BPC-157 | ≥ 99.0% | 99.6% | RP-HPLC (C18, 214 nm UV) | PASS |
| HPLC Purity — GHK-Cu | ≥ 99.0% | 99.8% | RP-HPLC (C18, 254 nm UV — Cu²⁺ absorption) | PASS |
| HPLC Purity — TB-500 | ≥ 99.0% | 99.4% | RP-HPLC (C18, 214 nm UV) | PASS |
| Cu²⁺ Content (ICP-OES) | Consistent w/ 50 mg GHK-Cu | Within tolerance | ICP-OES | PASS |
| Amino Acid Bond Integrity (avg) | ≥ 99.0% per bond | 99.78% (avg all components) | MS/MS Sequential Fragmentation (b/y ion series) | PASS |
| Water Content (Karl Fischer) | < 5.0% | 3.3% | Karl Fischer Titration (USP ⟨921⟩) | PASS |
| Endotoxin Content (LAL) | < 0.10 EU/mg | 0.04 EU/mg | Limulus Amebocyte Lysate — chromogenic method | PASS |
| Sterility (USP ⟨71⟩) | No microbial growth | No growth at 14 days | Membrane Filtration, SCDM + Fluid Thioglycollate | PASS |
| Particulate Matter (USP ⟨788⟩) | < 6,000 particles ≥10 μm | < 190 particles/unit | Light Obscuration (HIAC 9703+) | PASS |
| Appearance | Pale amber lyophilised cake | Confirmed ✓ | Visual / macroscopic inspection | PASS |
Each peptide bond verified individually via MS/MS sequential fragmentation using b-ion and y-ion series. A reading of ≥ 99.0% per bond confirms complete, unbroken covalent linkage between each amino acid residue.
| Position | Bond | Bond Type | Integrity | Status |
|---|---|---|---|---|
| 1–2 | Lys–Pro | Amide | PASS | |
| 2–3 | Pro–Val (C-term) | Amide | PASS |
| Position | Bond | Bond Type | Integrity | Status |
|---|---|---|---|---|
| 1–2 | Gly–Glu | Amide | PASS | |
| 6–7 | Gly–Lys | Amide | PASS | |
| 14–15 | Leu–Val (C-term) | Amide | PASS |
| Position | Bond | Bond Type | Integrity | Status |
|---|---|---|---|---|
| 1–2 | Gly–His (peptide bond) | Amide | PASS | |
| 2–3 | His–Lys (peptide bond) | Amide | PASS | |
| Cu-N3 | Cu²⁺ ← His imidazole N3 | Coordination / Dative | PASS |
| Position | Bond | Bond Type | Integrity | Status |
|---|---|---|---|---|
| 3–4 | Lys–Pro (SDKP actin-binding motif) | Amide | PASS | |
| 42–43 | Glu–Ser (C-term amide) | Amide/C-term | PASS |
All glass vials undergo a full triple-wash cycle using endotoxin-free USP Water for Injection (WFI). Vials are then depyrogenated in a dry-heat oven at 250 °C for a minimum of 30 minutes, eliminating all pyrogens and biological residue to below detectable limits. Each vial is individually screened for particulate matter and surface contamination prior to entering the filling line. Any vial failing inspection is permanently quarantined.
Each peptide is synthesised via Solid Phase Peptide Synthesis (SPPS) using Fmoc/tBu orthogonal protecting group chemistry on a validated automated synthesiser. Upon synthesis completion, the raw peptide bulk undergoes mandatory HPLC purity testing and ESI mass spectrometry to confirm molecular identity and amino acid bond integrity at every position. Batches failing to achieve ≥ 99.0% HPLC purity are rejected and destroyed — none are downgraded or blended.
The purified peptide solution is snap-frozen at −80 °C using liquid nitrogen-assisted cooling. Primary drying removes bulk water at −40 °C under 100 mTorr vacuum; secondary drying at +25 °C / 50 mTorr removes residual bound moisture. Final water content is confirmed < 5.0% by Karl Fischer titration. Lyophilisation preserves the peptide in its structurally most stable solid state, eliminating degradation pathways active in aqueous solution.
All filling operations are conducted exclusively inside an ISO Class 5 (EU GMP Grade A equivalent) cleanroom maintained under continuous positive nitrogen gas pressure. The environment is HEPA-filtered to ≤ 3,520 particles ≥ 0.5 μm per cubic metre, with continuous real-time particle monitoring. Vials are filled under a closed vacuum — no atmospheric air contacts the lyophilised product at any point during filling. Operators are fully gowned; zero bare skin contact with any vial or product surface.
Immediately post-filling, vials are transferred — without human handling — to an automated robotic sealing station. Each vial receives a bromobutyl rubber stopper and a pharmaceutical-grade aluminium overseal applied by a servo-controlled crimping head. Crimp torque is electronically verified on 100% of units to ±0.05 N·m precision. A dye ingress challenge test is periodically conducted on sealing samples, confirming hermetic closure under elevated atmospheric pressure.
Every single vial is individually inspected under a 365 nm UV-A illumination chamber. UV exposure causes any microbial contamination, extraneous protein, or fluorescent compounds to emit a characteristic visible fluorescence — enabling immediate rejection of affected units with zero tolerance. Vials also pass through white and black background visual stations for particulate matter and seal assessment. Any unit displaying fluorescence, visible particles, discolouration, or seal anomaly is permanently quarantined.
A statistically representative sample from each completed batch undergoes final release testing: endotoxin by LAL chromogenic assay, sterility by USP <71> membrane filtration (14-day incubation, dual media), particulate matter by USP <788> light obscuration, and a final HPLC purity re-confirmation. This Certificate of Analysis is issued only upon full numerical pass of every specification. All batch records are archived for a minimum of 5 years and are traceable to the lot number printed on each vial label.
Peptides are short chains of amino acids that act as biological messengers — signalling your cells to heal, regenerate, burn fat, or rebalance hormones. Your body produces them naturally, but output declines significantly with age, chronic stress, and injury.
In research settings, synthetic peptides replicate and amplify these signals with remarkable specificity. They bind to targeted receptors on cell surfaces, triggering precise downstream responses without the broad side-effect profiles of conventional compounds — one of the most exciting frontiers in modern longevity and performance research.